Romeo Class (Project 633/Type 033)
Operator: | Egypt | North Korea |
Status: | In Service | In Service |
Number: | 4 (Originally 6) | 22 |
Names: | 849 (1983) | Unknown |
852 (1983) | ||
855 (1984) | ||
858 (1984) | ||
Cost: | $10 million | |
Acquired: | 1983-1985 | 1973-1995 |
General Specs | ||
Country of origin: | Soviet Union | |
Class: | Attack submarine | |
Manufacturer: | Soviet Union, licensed copies produced in China and North Korea | |
Introduced: | 1957 | |
Displacement: | Surfaced: 1,330 tons | |
Submerged: 1,712 tons | ||
Propulsion: | 2 x 37D diesel engine | |
2 x PG-101 electric motor | ||
2 x PG-103 electric motor | ||
Power: | 2,700 SHP | |
Underwater Speed: | 17.5 mph (15.2 knots) | |
Length: | 254.5 ft (77.6 m) | |
Beam: | 22 ft (6.7 m) | |
Draft: | 16 ft (4.9 m) | |
Dive Depth | 885.8 ft (270 m) | |
Hull Material: | Double hull | |
Fuel Capacity: | ||
Range: | 8,515.8 miles (7,400 nm) @ 9.2 knots surfaced | |
Crew: | 52 | |
Armament: | 8 x 533mm torpedo tubes (6 x bow; 2 x stern) | |
Missiles | UGM-84A Harpoons (just Egypt) | |
Torpedos | 14 x NT-37F torpedos | |
Mines | 28 x AMD-1000 mines | |
Other: | ||
Sonar/Sensors: | CSU-3-4 Active/Passive Sonar Suite | |
Librascope Fire Control System | ||
Countermeasures/Defenses: | Decoy System: Thomson-Sintra DUUX-5 passive ranging hull sonar (low frequnecy); Herkulesor Tamir-5 active/passive sonar (high frequency) | |
Misc Systems: | Snoop Tray Navigation Radar |
Sources:
- Andrew Toppan, “Egypt,” World Navies Today, October 21, 2001.
- “Romeo (Type 033),” World Warships. Matterson Marine Pty Ltd, December 8, 2013.
- Marco Galluccio, “Romeo Class,” Military Submarines, January 24 2013.
- Joseph S. Bermudez Jr and Karl Dewey, “North Korea modernises submarine fleet,” IHS Jane’s Intelligence Review, 2016.