M48A5
Operator: | Iran | Lebanon | Morocco |
Status: | In Service | In Service | In Service |
Number: | 150 | 60 | 185 |
Cost: | |||
Acquired: | 1961-1962 | 1983-1984 | 1974-1989 |
General Specs | |||
Country of origin: | United States | ||
Manufacturer: | Chrysler Corporation, Fisher Body Division, and Ford Motor Compay | ||
Introduced: | 1952 | ||
Combat Weight: | 57 tons | ||
Length: | 30.2 ft (9.2 m) | ||
Width: | 9.8 ft (3 m) | ||
Height: | 10.8 ft (3.3 m) | ||
Range: | 287.1 miles (462 km) | ||
Engine: | AVDS-1790-2A diesel engine | ||
Track: | |||
Road Speed: | 29.8 mph (48 km/h) | ||
Offroad Speed: | |||
Loader: | Manual | ||
Crew: | 4 | ||
Armor | Homogeneous cast steel | ||
NBC Protection | No | ||
Nightvision | Passive | ||
Laser detection | No | ||
Armament: | |||
Main Armament | 105mm M68 gun (40 rounds) | ||
Ammunition | HEAT, AP | ||
Secondary Armament | 3 x 7.62mm (10,000 rounds) | ||
Ammunition Carried | or 1 x 12.7mm Browning | ||
Radar/Sensors: | |||
Countermeasures/Defenses: | 12 x smoke grenade discharger | ||
Notes: | Saw combat in 1967 Six-Day War, Yom Kippup War, Lebanese Civil War, Turkish Invasion of Cyprus, and Iran-Iraq War |
Saudi, US Aid Boost Lebanese Firepower
Military aid provided by Saudi Arabia and the United States has boosted the firepower of the Lebanese Armed Forces (LAF) by about 30 to 40 percent in recent years, analysts said. Over the past eight years Lebanon has received US military aid worth $1 billion, according to David Hale, the US ambassador to Lebanon. “Almost […]
Iran Sends Tanks Into Iraq to Fight Islamists
As American jets flew top cover, in mid-August Kurdish Peshmerga militia and Iraqi special forces troops recaptured the strategic Mosul Dam from Islamic State militants. Meanwhile Iraqi Golden Brigade commandos liberated parts of Tikrit from the Islamists. But the militants counterattacked—and that drew Iran into the fighting. In a move that could have far-reaching consequences, Tehran […]