Istanbul Class (MILGEM Block 2)
Operator: | Turkey | Saudi Arabia |
Status: | On Order | Under Negotiation |
Number: | 4 | 2 |
Ships: | F515 Istanbul (Laid down January 2017, expected launch 2021) | Unknown |
F516 Izmir (Planned) | ||
F517 Izmit (Planned) | ||
F518 Icel (Planned) | ||
Cost: | ~$300 million per ship | $300-500 million per ship |
General Specs: | ||
Country of origin: | Turkey | |
Class: | Multirole Frigate | |
Manufacturer: | Lead developer and construction: Istanbul Naval Shipyard Command; U.S. and European defense firms provide bulk of sensors and weapon systems | |
Introduced: | 2021 | |
Displacement: | 3,000 tons | |
Length: | 370.7 ft (113 m) | |
Beam: | 47.2 ft (14.4 m) | |
Draft: | 14.4 ft (4.4 m) | |
Hull Material: | Steel | |
Propulsion: | Gas and diesel (CODAG) engeines | |
Speed: | 44+ mph (72.2 km/h / 39+ knots) | |
Range: | 4,028 miles (6,482 km / 3,500 nm) @15 kt | |
Endurance: | N/A | |
Fuel Capacity: | Unknown | |
Crew: | Unknown | |
Armament: | ||
Guns: | 1 x 76mm/62cal OTO Melara Super Rapid main gun | |
2 x 12.7mm Aselsan Stabilized Machine Gun Platforms (STAMP) or 2 x 25mm Aselsan STOP remote weapon system | ||
1 x Mk 15 Phalanx close-in weapon system (CIWS) | ||
Anti-air: | ~16 x Evolved Sea Sparrow Missiles (ESSM) in Mk41 vertical launch systems (VLS) | |
Anti-ship: | 16 x RGM-84L Harpoon II missiles | |
Other: | 2 x Mk32 324mm torpedo launchers for Mk46 or Mk54 anti-submarine torpedoes | |
Radar/Sensors: | Thales SMART-S Mk2 3D multibeam S-band radar (manufactured locally by Aselsan) | |
Thales STING-EO Mk2 I/K-band fire control system (radar and electro-optic) | ||
Sperry Marine VisionMaster FT S-band navigation radar | ||
Aselsan ALPER X-band radar | ||
Aselsan ASELFLIR-300T advanced targeting system | ||
Defense/ Countermeasures: | Aselsan Laser Warning Receiver (LIAS) | |
Aselsan ARES-2N electronic surveillance measures (ESM) | ||
BAE Mk36 Super Rapid Bloom Offboard Countermeasures (SRBOC) chaff and decoy system | ||
Aselsan HIZIR torpedo countermeasure system | ||
Other: | Havelsan GENESIS combat management system (CMS) | |
Yaltes UNIMACS 3000 integrated platform control monitoring system | ||
OSI Geospatial digital chart integrated navigation system | ||
Aselsan X-band SATCOM terminals | ||
Link 11/16 | ||
1 x S-70B Seahawk helicopter which can carry AGM-119 Penguin Mk2 anti-ship missiles, AGM-114 Hellfire missiles, UMTAS missiles, and Mk46 and Mk54 anti-submarine torpedoes | ||
2 x Rigid-Hull Inflatable Boats (RHIBs) | ||
Notes: | Evolution of Turkey’s indigenous MILGEM (National Ship) project, known as the Block II, TF-100, or I Class. Successor to the smaller Ada Class anti-submarine corvettes |
Sources:
- D-Mitch, “Ada class corvettes of the Turkish Navy,” Naval Analyses, June 26, 2015.
- Cem Devrim Yaylali, “Istif Class (G-Milgem),” Bosphorus Naval News, 2016.
- Burak Ege Bekdil, “Sources: Turkey to ink ‘largest ever export deal for local industry,” Defense News, May 10, 2017.
- “Turkey begins construction of first national frigate ‘Istanbul’,” Daily Sabah, January 19, 2017.
Sources: Turkey to Ink ‘Largest Ever Export Deal for Local Industry’
The Turkish government is about to finalize its efforts to ink two major naval export deals totaling between $1.5 billion and $2 billion, official sources said on condition of strict anonymity. “This will be the largest ever export deal for Turkey’s local industry,” one source said. An official from Turkey’s procurement office, the Undersecretariat for […]
Turkey Begins Construction of First Istanbul-class Frigate
Turkey began construction of Istanbul, its first Istanbul-class (I-class) frigate, at the Istanbul Shipyard Command on 19 January. The first frigate, out of a total of four, is planned to be completed in 2021. The Istanbul-class frigate is the continuation of the country’s MilGem (National Vessel) concept, that lead to the earlier and smaller Ada-class […]