Gur Class (Type 209/T2 1400)
Operator: | Turkey | |
Status: | In Service | |
Number: | 4 | |
Names: | S-357 Gur | July 24, 2003 |
S-358 Canakkale | July 26, 2005 | |
S-359 Burakreis | February 15, 2006 | |
S-360 I.Inonu | June 22, 2007 | |
Cost: | DM 996 million for all four (1998) | |
General Specs | ||
Country of origin: | Germany/Turkey | |
Manufacturer: | Designer/Licensor: Howaldtswerke-Deutsche Werft (HDW); Builder: Golcuk Naval Shipyard | |
Introduced: | 2003 | |
Displacement: | Surfaced: 1454 tons; Dived: 1586 tons | |
Propulsion: | 4 x MTU Diesels | |
Power: | 5000 SHP | |
Max Speed: | 21 knots | |
Length: | 203.4 ft (62 m) | |
Beam: | 20.3 ft (6.2 m) | |
Draft: | 19.0 ft (5.8 m) | |
Dive Depth | 984.3 ft (320 m) | |
Hull Material: | ||
Fuel Capacity: | ||
Range: | 12,658.5 miles (11,000 nm) | |
Crew: | 38 | |
Armament: | 8 x 533mm bow tubes | |
Missiles | 14 x UGM-84 Harpoon anti-ship missile | |
Torpedos | 14 x Tigerfish Mk24 Mod2 | |
STN Atlas DM2A4 | ||
Mines | Possibly mines | |
Other: | ||
Sonar/Sensors: | ||
Countermeasures/Defenses: | ||
Misc Systems: |
Sources:
- “Type 209 / 1400.” World Warships. Matterson Marine Pty Ltd, n.d. Web. 05 Dec. 2013.
- Toppan, Andrew. “Turkey.” World Navies Today. N.p., 25 Mar. 2002. Web. 05 Dec. 2013.
- “Today’s Special: Turkey Subs.” Defense Industry Daily. N.p., 14 May 2013. Web. 06 Dec. 2013.
- Yaylalı, Cem D. “GÜR CLASS (Mod 209 Type 1400).” Bosphorus Naval News. N.p., n.d. Web. 05 Dec. 2013.