Camcopter S-100 (Al Sabr)
Operator: | United Arab Emirates | Egypt | Jordan | Libya |
Status: | In Service | In Service | In Service | In Service |
Number: | 40 | 4 | 2 | 3 (1 shot down) |
Cost: | ||||
Acquired: | 2006 | 2011 | 2011 | |
General Specs | ||||
Country of origin: | Austria (Al Sabr: UAE) | |||
Role: | Rotary-wing unarmed drone | |||
Manufacturer: | Schiebel (Al Sabr: Abu Dhabi Autonomous Systems) | |||
Introduced: | 2005 | |||
Take-Off: | Autonomous vertical take-off | |||
Landing: | Autonomous vertical landing | |||
Power plant: | Austro AE50R | |||
Thrust: | 50 hp | |||
Rotor diameter: | 11.2 ft (3.4 m) | |||
Length (nose to tail): | 10.2 ft (3.1 m) | |||
Height: | 3.7 ft (1.1 m) | |||
Weight: | 243 lbs (110 kg) | |||
Max takeoff weight: | 440 lbs (200 kg) | |||
Max payload | 110 lbs (50 kg) | |||
Fuel capacity: | 15.5 gal (57 L) | |||
Speed: | 149.6 mph (130 kt/240 kph) | |||
Ceiling: | 18,000 ft (5,486.4 m) | |||
Endurance: | 6 hours @ 55 kts w/ 75 lbs payload (Al Sabr: 10 hours) | |||
Range: | 124.3 miles (200 km) data link range | |||
Operators: | 2 | |||
Armament: | None | |||
Radar/Sensors: | Stabilized day and night electro-optical (EO)/ infra-red (IR) | |||
Synthetic aperture radar (SAR) | ||||
Ground penetrating radar (GPSAR) | ||||
Countermeasures/Defenses: | None | |||
Misc Systems: | Loudspeaker | |||
Communication relay | ||||
Transponder | ||||
Pamphlet, smoke or rope-dropping containers | ||||
Underslung loads |
Sources:
- “Camcopter S-100,” Schiebel, 2015. Web. March 16, 2015.
- “Camcopter S-100 UAV, Austria,” Airforce-technology.com, Kable, 2015, Web. March 16, 2015.
- Jon Lake, “Al Sabr Keeps Watch,” IHS Jane’s 360, February 24 2015, Web. March 16 2015.