9M113 Konkurs (AT-5 Spandrel)
Operator: | Status: | Number: | Cost: | Supplier: | Acquired: |
Algeria | In Service | <400 | Unknown | Soviet Union | 1981-1982 |
Egypt | In Service | <580 | Unknown | Russia | 1992-1995 |
Iran | In Service | >2,900 | Unknown | Initially from Russia, now produced domestically (called the Towsan-1) | 1999- |
Kuwait | In Service | <240 | Unknown | Unknown | 1994 |
Morocco | In Service | <100 | Unknown | Russia | 2001 |
Syria | In Service | <400 | Unknown | Soviet Union, possibly replacement stocks from Iran | 1984-1987 |
Hezbollah | In Service | ~50 | Gifted | Likely Iran | Before 2006 |
Houthis | In Service | ~30 | Gifted | Likely Iran | Before 2015 |
Syrian Rebels | In Service | ~50 | Seized and Gifted | Syrian army inventories and Saudi Arabia | 2013 |
ISIS | In Service | ~10 | Seized | Syrian army inventories | 2014 |
Hamas | In Service | ~10 | Gifted | Likely Iran | 2010 |
General Specs | |||||
Country of origin: | Soviet Union | ||||
Manufacturer: | Soviet Union/Russia: KBP Instrument Design Bureau; Iran (Towsan-1): Aerospace Industries Organisation (starting in 2000) | ||||
Introduced: | 1973 | ||||
Guidance: | Wire-guided semi-automatic command to line-of-sight (SACLOS) | ||||
Range: | 13,123 ft/2.5 miles (4,000 m) | ||||
Missile length: | 3.1 ft (95.3 cm) | ||||
Missile diameter: | 5.3 in (135 mm) | ||||
Missile weight: | 55.6 lbs (25.2 kg) | ||||
Launcher length: | 51.2 in (1.3 m) | ||||
Launcher weight: | 49.6 lbs (22.5 kg) | ||||
Warhead type: | High explosive anti-tank (HEAT) shaped charge | ||||
Armor penetration: | 25.6 in (650 mm) | ||||
Missile velocity: | 656.2 fps (200 mps) | ||||
Launch platform: | Dismounted tripod, truck or armored vehicle mounted, or helicopter launched | ||||
Notes: | Dismounted weapon components includes folding tripod, fire control system, battery, and launch tube | ||||
Optional TPVP/1N65 thermal sight |
Sources:
- Training and Doctrine Command DCSINT Threat Directorate, “Worldwide Equipment Guide,” United States Army, 1997, Page 5-16.
- “Trade Registers,” Stockholm International Peace Research Institute, Accessed July 11, 2016.
- Tyler Rogoway, “Houthi Rebels Destroy M1 Abrams Tanks with Basic Iranian Guided Missiles,” Foxtrot Alpha, August 25, 2015.
- Yuri Lyamin, Kenton Fulmer, and N.R. Jenzen-Jones, “Introduction to the 9M113 Konkurs ATGM,” Armament Research Services, July 28, 2016.
- Caleb Weiss, “Gulf States Pay Price for Intervention Against Houthis in Yemen,” The Long War Journal, September 1, 2015.
- Col. David Eshel, “Hezbollah anti-armour tactics and weapons,” Defense Update, 2007.
- Christopher F. Foss, “Another ATGW FOR Iran,” Jane’s Defense Weekly, May 26, 2000.
- Suleiman Al-Khalidi, “New Saudi-supplied missiles boost rebels in south Syria,” Reuters, August 15, 2013.
Weapons Believed to Be From Iran Seized in Arabian Sea
A ship carrying illicit arms believed to be from Iran was intercepted last week off the southern Arabian Peninsula by a member of a U.S.-backed naval coalition and was not registered with any country, the U.S. Navy said Wednesday. The description of the ship’s seizure conflicted in some instances with an earlier account provided by […]
Iran’s Maritime Mirage
Iran is doing enough damage in the Middle East through unconventional methods without requiring a robust navy. That is why an idea floated by a key Iranian military leader to build naval bases in Yemen and Syria makes absolutely no sense. Mohammad Bagheri, the chief of Iran’s armed forces general staff, suggested last month that […]
Discerning Iran’s Role in Expanding Houthi Rocket Capabilities
Yemen’s Houthi rebels tested a new rocket last Thursday, marking the fourth new projectile they unveiled this year. Dubbed the Somoud, or “steadfastness,” the projectile’s launch was broadcast late last week across Arab and Iranian media. While observers were quick to point fingers at Tehran, based on its established track record of arming the Houthis, […]