170mm M1989 Koksan
Operator: | North Korea |
Status: | In Service |
Number: | ~400 |
Cost: | Unknown |
Acquired: | 1989 |
General Specs | |
Country of origin: | North Korea |
Manufacturer: | North Korea |
Introduced: | 1983 |
Category | Long-range self-propelled artillery |
Barrel/Tube Length: | Unknown |
Platform: | Chinese Type 59 tank chassis |
Engine: | Model 12150L V12 liquid-cooled diesel (520 hp) |
Road Speed (km/h): | 24.9 mph (40 km/h) |
Length: | 36.1 ft (11 m) |
Width: | 10.5 ft (3.2 m) |
Height: | 9.8 ft (3+ m) |
Weight: | 40 US tons (36.3 metric tons) |
Caliber: | 170mm |
Guidance: | None |
Rate of Fire: | 2 rounds per five minutes |
Loader Type: | |
Range: | 24.9 – 37.3 miles (40 – 60 km) |
Elevation: | Unknown |
Traverse: | 0 degrees |
Sights: | Unknown |
Accuracy: | Unknown |
Crew: | 6 |
Ammunition: | High explosive (HE), frag, or chemical (12 rounds) – able to reach targets at 60 km with rocket assisted projectile |
Notes: | Upgrade of M1978 Koksan gun system. Design is based on Soviet coastal gun systems and the 2S7 self-propelled gun. |
Sources:
- “M-1978 / M1989 (Koksan) 170mm self propelled (SP) gun,” GlobalSecurity.org, March 29, 2016.
- Christopher F. Foss, Jane’s Tanks and Combat Vehicles Recognition Guide, (New York: Harper Collins Publishers, 2000) page 20.
- “M1978 (Koksan) Self-Propelled Gun (1975),” Military Factory, March 10, 2013.
- “M1989 170-mm self-propelled gun,” Military Today, accessed July 11, 2016.
- Anthony H. Cordesman & Ashley Hess, The Evolving Military Balance in the Peninsula and Northeast Asia, Volume II Conventional Balance, Asymmetric Forces, and US Forces, (New York: Rowman & Littlefield, June 2013), page 77.