100mm KS-19
Operator: | North Korea | Iran |
Status: | In Service | In Service |
Number: | ~524 | ~50 |
Cost: | Unknown – from the Soviet Union | Initial models seized from Iraq during Iran-Iraq War but Iran has since copied the design and produced its own modified version known as the Sa’eer. |
Acquired: | 1952-1995 | 1980s |
General Specs | ||
Country of origin: | Soviet Union | |
Manufacturer: | Soviet Union with copies produced in China (Type 59) and Iran (Sa’eer) | |
Introduced: | 1949 | |
Category | Anti-aircraft gun | |
Barrel/Tube Length: | 18.7 ft (5.7 m) | |
Platform: | Towed | |
System Length: | 30.5 ft (9.3 m) | |
System Width: | 7.5 ft (2.3 m) | |
System Height: | 7.2 ft (2.2 m) | |
Combat Weight: | 24,250.8 lbs (11,000 kg) | |
Caliber: | 100mm | |
Guidance: | None | |
Rate of Fire: | 10-15 rounds per minute | |
Loader Type: | Manual – Iranian version uses automatic loader | |
Range: | 13 miles (21 km) | |
Elevation: | -3 to 89 degree | |
Traverse: | 360 degrees | |
Sights: | PO-1M telescope and PG panoramic telescope. Additionally can use SON-9 Fire Can radar, PAUZAO 6-19 fire control director, and D-49 rangerfinder off carriage | |
Accuracy: | Unknown | |
Crew: | 14 | |
Ammunition: | 34.4 lb (15.6 kg) High explosive frag (Frag-HE), 35.1 lb (15.9 kg) armor piercing (AP), and 35.3 lb (16 kg) armor piercing capped – tracer (APC-T) with proximity and 30 second self-destruct fuze | |
Notes: | Also can be used in a ground support role. | |
Iran’s domestically produced version, the Sa’eer, includes a automatic loading system and optic sight for improved accuracy. |
Sources:
- Training and Doctrine Command DCSINT Threat Directorate, “Worldwide Equipment Guide,” United States Army, 1997, Page 7-11.
- “Sa’eer automatic 100mm anti-aircraft gun air defence system,” Army Recognition, Accessed July 14, 2016.
- “Trade Registers,” Stockholm International Peace Research Institute, Accessed July 11, 2016.